| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Jenisej | ![]() | 26 | 23 | 0 | 3 | 214 | - | 56 | 69 | (158) |
SKA Neftyanik | ![]() | 26 | 22 | 1 | 3 | 164 | - | 68 | 67 | (96) |
Baykal Energy | ![]() | 26 | 16 | 3 | 7 | 128 | - | 94 | 51 | (34) |
Kuzbass | ![]() | 26 | 15 | 1 | 10 | 153 | - | 121 | 46 | (32) |
Sibselmash | ![]() | 26 | 15 | 1 | 10 | 147 | - | 138 | 46 | (9) |
Dynamo (Moscow) | ![]() | 26 | 14 | 3 | 9 | 126 | - | 101 | 45 | (25) |
Volga | ![]() | 26 | 15 | 0 | 11 | 111 | - | 100 | 45 | (11) |
Uralsky Trubnik | ![]() | 26 | 14 | 1 | 11 | 112 | - | 104 | 43 | (8) |
Vodnik | ![]() | 26 | 11 | 2 | 13 | 98 | - | 109 | 35 | (-11) |
Start | ![]() | 26 | 9 | 4 | 13 | 94 | - | 108 | 31 | (-14) |
Zorkij | ![]() | 26 | 7 | 4 | 15 | 87 | - | 117 | 25 | (-30) |
Dynamo-Kazan | ![]() | 26 | 5 | 2 | 19 | 62 | - | 144 | 17 | (-82) |
Stroitel | ![]() | 26 | 3 | 2 | 21 | 77 | - | 169 | 11 | (-92) |
Rodina | ![]() | 26 | 1 | 0 | 25 | 42 | - | 186 | 3 | (-144) |



Dynamo-Kazan - Kuzbass
Dynamo-Kazan - Jenisej
Dynamo-Kazan - Rodina
Dynamo-Kazan - Zorkij
Dynamo-Kazan - Stroitel
Dynamo-Kazan - Dynamo (Moscow)


Dynamo-Kazan - Volga

Dynamo-Kazan - Sibselmash
Dynamo-Kazan - Uralsky Trubnik

Dynamo-Kazan - Baykal Energy
Dynamo-Kazan - SKA Neftyanik
Dynamo-Kazan - Vodnik
Dynamo-Kazan - Start