| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
SKA Neftyanik | ![]() | 11 | 10 | 1 | 0 | 102 | - | 36 | 31 | (66) |
Jenisej | ![]() | 11 | 10 | 1 | 0 | 89 | - | 37 | 31 | (52) |
Dynamo (Moscow) | ![]() | 11 | 8 | 1 | 2 | 76 | - | 44 | 25 | (32) |
Vodnik | ![]() | 11 | 6 | 3 | 2 | 59 | - | 30 | 21 | (29) |
Dynamo-Kazan | ![]() | 11 | 6 | 2 | 3 | 44 | - | 40 | 20 | (4) |
Baykal Energy | ![]() | 11 | 6 | 0 | 5 | 60 | - | 45 | 18 | (15) |
Kuzbass | ![]() | 12 | 5 | 2 | 5 | 66 | - | 70 | 17 | (-4) |
Uralsky Trubnik | ![]() | 11 | 5 | 1 | 5 | 52 | - | 55 | 16 | (-3) |
Stroitel | ![]() | 10 | 4 | 1 | 5 | 41 | - | 62 | 13 | (-21) |
Sibselmash | ![]() | 12 | 4 | 0 | 8 | 39 | - | 90 | 12 | (-51) |
Start | ![]() | 11 | 3 | 0 | 8 | 36 | - | 64 | 9 | (-28) |
Murman (Murmansk) | ![]() | 11 | 1 | 2 | 8 | 28 | - | 46 | 5 | (-18) |
Rodina | ![]() | 10 | 1 | 0 | 9 | 33 | - | 67 | 3 | (-34) |
Volga | ![]() | 11 | 0 | 2 | 9 | 41 | - | 80 | 2 | (-39) |


Dynamo-Kazan - Murman (Murmansk)
Dynamo-Kazan - Start
Dynamo-Kazan - Vodnik
Dynamo-Kazan - Dynamo (Moscow)
Dynamo-Kazan - Stroitel
Dynamo-Kazan - Jenisej
Dynamo-Kazan - Uralsky Trubnik

Dynamo-Kazan - Baykal Energy
Dynamo-Kazan - SKA Neftyanik

Dynamo-Kazan - Sibselmash
Dynamo-Kazan - Kuzbass


Dynamo-Kazan - Volga
Dynamo-Kazan - Rodina