| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 20 | 17 | 2 | 1 | 201 | - | 66 | 0 | (135) |
Zorkij | ![]() | 20 | 15 | 2 | 3 | 116 | - | 56 | 0 | (60) |
Rodina | ![]() | 20 | 14 | 2 | 4 | 119 | - | 60 | 0 | (59) |
Uralsky Trubnik | ![]() | 20 | 14 | 1 | 5 | 108 | - | 61 | 0 | (47) |
Vodnik | ![]() | 20 | 12 | 1 | 7 | 106 | - | 90 | 0 | (16) |
Volga | ![]() | 20 | 8 | 4 | 8 | 73 | - | 77 | 0 | (-4) |
AMNGR (Murmansk) | ![]() | 20 | 8 | 0 | 12 | 73 | - | 109 | 0 | (-36) |
Start | ![]() | 20 | 7 | 2 | 11 | 68 | - | 111 | 0 | (-43) |
Stroitel | ![]() | 20 | 3 | 0 | 17 | 57 | - | 117 | 0 | (-60) |
Lokomotiv (Orenburg) | ![]() | 20 | 4 | 0 | 16 | 51 | - | 136 | 0 | (-85) |
Raketa | ![]() | 20 | 1 | 0 | 19 | 39 | - | 146 | 0 | (-107) |
Raketa - Dynamo (Moscow)
Raketa - Uralsky Trubnik
Raketa - Volga
Raketa - Lokomotiv (Orenburg)
Raketa - Stroitel



Raketa - Start



Raketa - Zorkij
Raketa - Vodnik
Raketa - AMNGR (Murmansk)
Raketa - Rodina