| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff | 
Dynamo (Moscow)     | ![]()  | 20 | 19 | 0 | 1 | 206 | - | 62 | 38 | (144) | 
Zorkij     | ![]()  | 20 | 17 | 2 | 1 | 129 | - | 56 | 36 | (73) | 
Rodina     | ![]()  | 20 | 14 | 0 | 6 | 156 | - | 80 | 28 | (76) | 
Uralsky Trubnik     | ![]()  | 20 | 13 | 0 | 7 | 106 | - | 71 | 26 | (35) | 
 Raketa     | ![]()  | 20 | 12 | 1 | 7 | 104 | - | 98 | 25 | (6) | 
Volga     | ![]()  | 20 | 10 | 2 | 8 | 77 | - | 102 | 22 | (-25) | 
Vodnik     | ![]()  | 20 | 7 | 4 | 9 | 95 | - | 94 | 18 | (1) | 
AMNGR (Murmansk)     | ![]()  | 20 | 4 | 1 | 15 | 60 | - | 127 | 9 | (-67) | 
Start     | ![]()  | 20 | 3 | 2 | 15 | 66 | - | 130 | 8 | (-64) | 
Stroitel     | ![]()  | 20 | 3 | 0 | 17 | 53 | - | 150 | 6 | (-97) | 
Lokomotiv (Orenburg)     | ![]()  | 20 | 1 | 2 | 17 | 42 | - | 171 | 4 | (-129) | 

Raketa - Lokomotiv (Orenburg)
Raketa - Dynamo (Moscow)
Raketa - Start
Raketa - Stroitel
Raketa - Rodina
Raketa - Volga

Raketa - Vodnik
Raketa - Zorkij
Raketa - Uralsky Trubnik


Raketa - AMNGR (Murmansk)