 
  | Lag | Land | M | V | O | F | GM | - | IM | PO | Diff | 
| Dynamo (Moscow)    |  | 18 | 17 | 0 | 1 | 213 | - | 60 | 51 | (153) | 
| Zorkij    |  | 18 | 17 | 0 | 1 | 112 | - | 47 | 51 | (65) | 
|  Raketa    |  | 18 | 10 | 2 | 6 | 90 | - | 69 | 32 | (21) | 
| Uralsky Trubnik    |  | 18 | 9 | 2 | 7 | 91 | - | 75 | 29 | (16) | 
| Volga    |  | 18 | 8 | 2 | 8 | 61 | - | 93 | 26 | (-32) | 
| Rodina    |  | 18 | 7 | 3 | 8 | 88 | - | 86 | 24 | (2) | 
| Start    |  | 18 | 7 | 0 | 11 | 57 | - | 96 | 21 | (-39) | 
| Vodnik    |  | 18 | 5 | 2 | 11 | 59 | - | 89 | 17 | (-30) | 
| AMNGR (Murmansk)    |  | 18 | 2 | 1 | 15 | 50 | - | 130 | 7 | (-80) | 
| Dynamo Syktyvkar    |  | 18 | 2 | 0 | 16 | 52 | - | 128 | 6 | (-76) | 
 Raketa - Vodnik
Raketa - Vodnik Raketa - AMNGR (Murmansk)
Raketa - AMNGR (Murmansk) Raketa - Zorkij
Raketa - Zorkij Raketa - Dynamo (Moscow)
Raketa - Dynamo (Moscow)

 Raketa - Dynamo Syktyvkar
Raketa - Dynamo Syktyvkar
 Raketa - Rodina
Raketa - Rodina



 Raketa - Volga
Raketa - Volga Raketa - Start
Raketa - Start

 Raketa - Uralsky Trubnik
Raketa - Uralsky Trubnik