| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Lokomotiv (Orenburg) | ![]() | 28 | 25 | 0 | 3 | 238 | - | 71 | 75 | (167) |
Akzhaiyk (Uralsk) | ![]() | 28 | 23 | 1 | 4 | 222 | - | 59 | 70 | (163) |
CSK VVS | ![]() | 28 | 15 | 2 | 11 | 187 | - | 156 | 47 | (31) |
Universal | ![]() | 28 | 13 | 2 | 13 | 157 | - | 148 | 41 | (9) |
Znamya (Votkinsk) | ![]() | 28 | 11 | 3 | 14 | 103 | - | 124 | 36 | (-21) |
Raketa - 2 | ![]() | 28 | 8 | 2 | 18 | 105 | - | 126 | 26 | (-21) |
Volga - 2 | ![]() | 28 | 8 | 1 | 19 | 127 | - | 226 | 25 | (-99) |
Cheremshan | ![]() | 28 | 3 | 1 | 24 | 59 | - | 288 | 10 | (-229) |
Raketa - 2 - Lokomotiv (Orenburg)
Raketa - 2 - Lokomotiv (Orenburg)
Raketa - 2 - Znamya (Votkinsk)
Raketa - 2 - Znamya (Votkinsk)



Raketa - 2 - Universal
Raketa - 2 - Universal
Raketa - 2 - CSK VVS
Raketa - 2 - CSK VVS
Raketa - 2 - Akzhaiyk (Uralsk)
Raketa - 2 - Akzhaiyk (Uralsk)









Raketa - 2 - Volga - 2
Raketa - 2 - Volga - 2
Raketa - 2 - Cheremshan
Raketa - 2 - Cheremshan