| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
AMNGR (Murmansk) | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) |
Borovichi | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) |
Krasnaja Zarja | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) |
Kriogenmash (Balashikha) | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) |
Severonickel | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) |
Start (Nerekhta) | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) |
Strela (Zukovskij) | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) |
Vympel | ![]() | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | (0) |


