| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 26 | 21 | 1 | 4 | 186 | - | 113 | 64 | (73) |
Zorkij | ![]() | 26 | 21 | 1 | 4 | 159 | - | 91 | 64 | (68) |
Jenisej | ![]() | 26 | 18 | 5 | 3 | 144 | - | 76 | 59 | (68) |
Dynamo-Kazan | ![]() | 26 | 16 | 3 | 7 | 134 | - | 118 | 51 | (16) |
Rodina | ![]() | 26 | 14 | 2 | 10 | 108 | - | 105 | 44 | (3) |
Sibselmash | ![]() | 26 | 12 | 3 | 11 | 93 | - | 100 | 39 | (-7) |
Baykal Energy | ![]() | 26 | 10 | 7 | 9 | 112 | - | 97 | 37 | (15) |
SKA Neftyanik | ![]() | 26 | 10 | 3 | 13 | 101 | - | 105 | 33 | (-4) |
Start | ![]() | 26 | 9 | 2 | 15 | 101 | - | 138 | 29 | (-37) |
Kuzbass | ![]() | 26 | 8 | 1 | 17 | 111 | - | 117 | 25 | (-6) |
Vodnik | ![]() | 26 | 7 | 3 | 16 | 106 | - | 136 | 24 | (-30) |
Volga | ![]() | 26 | 7 | 2 | 17 | 90 | - | 142 | 23 | (-52) |
Sayany | ![]() | 26 | 6 | 2 | 18 | 81 | - | 126 | 20 | (-45) |
Uralsky Trubnik | ![]() | 26 | 4 | 3 | 19 | 85 | - | 147 | 15 | (-62) |
Dynamo-Kazan - Start
Dynamo-Kazan - Zorkij
Dynamo-Kazan - Volga



Dynamo-Kazan - Uralsky Trubnik
Dynamo-Kazan - Dynamo (Moscow)
Dynamo-Kazan - Vodnik


Dynamo-Kazan - Sibselmash
Dynamo-Kazan - Sayany
Dynamo-Kazan - Kuzbass


Dynamo-Kazan - Rodina
Dynamo-Kazan - SKA Neftyanik
Dynamo-Kazan - Baykal Energy
Dynamo-Kazan - Jenisej

