| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Dynamo (Moscow) | ![]() | 24 | 19 | 2 | 3 | 151 | - | 73 | 59 | (78) |
Jenisej | ![]() | 24 | 17 | 3 | 4 | 129 | - | 69 | 54 | (60) |
Baykal Energy | ![]() | 24 | 15 | 5 | 4 | 117 | - | 83 | 50 | (34) |
Zorkij | ![]() | 24 | 12 | 3 | 9 | 138 | - | 104 | 39 | (34) |
Dynamo-Kazan | ![]() | 24 | 11 | 2 | 11 | 116 | - | 110 | 35 | (6) |
SKA Neftyanik | ![]() | 24 | 10 | 5 | 9 | 101 | - | 107 | 35 | (-6) |
Vodnik | ![]() | 24 | 11 | 2 | 11 | 103 | - | 116 | 35 | (-13) |
Rodina | ![]() | 24 | 9 | 4 | 11 | 89 | - | 109 | 31 | (-20) |
Sibselmash | ![]() | 24 | 9 | 2 | 13 | 71 | - | 89 | 29 | (-18) |
Kuzbass | ![]() | 24 | 7 | 4 | 13 | 98 | - | 136 | 25 | (-38) |
Volga | ![]() | 24 | 7 | 3 | 14 | 92 | - | 124 | 24 | (-32) |
Uralsky Trubnik | ![]() | 24 | 6 | 2 | 16 | 92 | - | 118 | 20 | (-26) |
Start | ![]() | 24 | 3 | 3 | 18 | 68 | - | 127 | 12 | (-59) |


Dynamo-Kazan - Rodina
Dynamo-Kazan - Start
Dynamo-Kazan - Zorkij
Dynamo-Kazan - Volga

Dynamo-Kazan - Jenisej
Dynamo-Kazan - Baykal Energy
Dynamo-Kazan - SKA Neftyanik


Dynamo-Kazan - Sibselmash
Dynamo-Kazan - Kuzbass



Dynamo-Kazan - Uralsky Trubnik
Dynamo-Kazan - Dynamo (Moscow)
Dynamo-Kazan - Vodnik