| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Vodnik | ![]() | 5 | 5 | 0 | 0 | 65 | - | 6 | 10 | (59) |
Zorkij | ![]() | 5 | 4 | 0 | 1 | 31 | - | 19 | 8 | (12) |
Volga | ![]() | 5 | 3 | 0 | 2 | 17 | - | 12 | 6 | (5) |
Severonickel | ![]() | 5 | 1 | 1 | 3 | 23 | - | 39 | 3 | (-16) |
Sever | ![]() | 5 | 1 | 1 | 3 | 19 | - | 39 | 3 | (-20) |
Dynamo (Moscow) | ![]() | 5 | 0 | 0 | 5 | 7 | - | 47 | 0 | (-40) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Rodina | ![]() | 4 | 3 | 1 | 0 | 21 | - | 5 | 7 | (16) |
Start | ![]() | 4 | 3 | 1 | 0 | 21 | - | 10 | 7 | (11) |
Stroitel | ![]() | 4 | 2 | 0 | 2 | 20 | - | 9 | 4 | (11) |
Mayak | ![]() | 4 | 1 | 0 | 3 | 10 | - | 22 | 2 | (-12) |
Lokomotiv (Orenburg) | ![]() | 4 | 0 | 0 | 4 | 8 | - | 34 | 0 | (-26) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
SKA Neftyanik | ![]() | 4 | 3 | 1 | 0 | 22 | - | 11 | 7 | (11) |
Raketa | ![]() | 4 | 2 | 2 | 0 | 22 | - | 13 | 6 | (9) |
Metallurg (Bratsk) | ![]() | 4 | 2 | 1 | 1 | 28 | - | 16 | 5 | (12) |
Uralsky Trubnik | ![]() | 4 | 1 | 0 | 3 | 18 | - | 16 | 2 | (2) |
Raketa - 2 | ![]() | 4 | 0 | 0 | 4 | 3 | - | 37 | 0 | (-34) |
Raketa - Metallurg (Bratsk)


Raketa - SKA Neftyanik
Raketa - 2 - Uralsky Trubnik
Raketa - Raketa - 2
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Sibskana | ![]() | 5 | 5 | 0 | 0 | 28 | - | 14 | 10 | (14) |
Kuzbass | ![]() | 5 | 4 | 0 | 1 | 31 | - | 14 | 8 | (17) |
Sayany | ![]() | 5 | 2 | 0 | 3 | 12 | - | 20 | 4 | (-8) |
SKA Sverdlovsk | ![]() | 5 | 2 | 0 | 3 | 12 | - | 22 | 4 | (-10) |
Sibselmash | ![]() | 5 | 1 | 0 | 4 | 17 | - | 23 | 2 | (-6) |
SKA Zabajkalets | ![]() | 5 | 1 | 0 | 4 | 12 | - | 19 | 2 | (-7) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Vodnik | ![]() | 6 | 6 | 0 | 0 | 65 | - | 9 | 12 | (56) |
Volga | ![]() | 6 | 3 | 1 | 2 | 31 | - | 32 | 7 | (-1) |
Start | ![]() | 6 | 2 | 1 | 3 | 40 | - | 22 | 5 | (18) |
Severonickel | ![]() | 6 | 0 | 0 | 6 | 7 | - | 80 | 0 | (-73) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Rodina | ![]() | 6 | 5 | 1 | 0 | 32 | - | 13 | 11 | (19) |
Zorkij | ![]() | 6 | 3 | 2 | 1 | 28 | - | 13 | 8 | (15) |
Mayak | ![]() | 6 | 1 | 1 | 4 | 12 | - | 36 | 3 | (-24) |
Stroitel | ![]() | 6 | 0 | 2 | 4 | 13 | - | 23 | 2 | (-10) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Raketa | ![]() | 6 | 5 | 0 | 1 | 32 | - | 25 | 10 | (7) |
SKA Neftyanik | ![]() | 6 | 3 | 1 | 2 | 29 | - | 22 | 7 | (7) |
Uralsky Trubnik | ![]() | 6 | 2 | 1 | 3 | 23 | - | 21 | 5 | (2) |
SKA Sverdlovsk | ![]() | 6 | 1 | 0 | 5 | 21 | - | 37 | 2 | (-16) |

Raketa - SKA Sverdlovsk
Raketa - SKA Neftyanik
Raketa - Uralsky Trubnik

| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Kuzbass | ![]() | 6 | 6 | 0 | 0 | 49 | - | 11 | 12 | (38) |
Sibskana | ![]() | 6 | 3 | 0 | 3 | 21 | - | 21 | 6 | (0) |
Sayany | ![]() | 6 | 2 | 0 | 4 | 17 | - | 33 | 4 | (-16) |
Metallurg (Bratsk) | ![]() | 6 | 1 | 0 | 5 | 16 | - | 38 | 2 | (-22) |
Raketa - SKA Neftyanik