| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
AMNGR (Murmansk) | ![]() | 4 | 4 | 0 | 0 | 19 | - | 11 | 8 | (8) |
HaparandaTornio Bandy | ![]() | 4 | 3 | 0 | 1 | 20 | - | 12 | 6 | (8) |
IFK Helsinki | ![]() | 4 | 2 | 0 | 2 | 14 | - | 11 | 4 | (3) |
Karlsborgs BK | ![]() | 4 | 1 | 0 | 3 | 9 | - | 15 | 2 | (-6) |
Vastus | ![]() | 4 | 0 | 0 | 4 | 11 | - | 24 | 0 | (-13) |
| Lag | Land | M | V | O | F | GM | - | IM | PO | Diff |
Kalix Bandy | ![]() | 3 | 3 | 0 | 0 | 13 | - | 5 | 6 | (8) |
Tornio PV | ![]() | 3 | 1 | 0 | 2 | 12 | - | 10 | 2 | (2) |
OPS Uleåborg | ![]() | 3 | 1 | 0 | 2 | 9 | - | 13 | 2 | (-4) |
Severonickel | ![]() | 3 | 1 | 0 | 2 | 8 | - | 14 | 2 | (-6) |

Kalix Bandy - OPS Uleåborg
Kalix Bandy - Severonickel